Bracket[]
Female Bracket[]
Male Bracket[]
| Male Bracket | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round of 64 | Round of 32 | Sweet 16 | Elite Eight | ||||||||||||||||
| Patriot Division | |||||||||||||||||||
| 1 | Solid Snake | 89,697 | |||||||||||||||||
| 8 | Soma Cruz | 19,487 | |||||||||||||||||
| 1 | Snake | 78,314 | |||||||||||||||||
| 4 | Squall Leonhart | 82,091 | 4 | Squall | 57,666 | ||||||||||||||
| 5 | Tidus | 31,893 | |||||||||||||||||
| 1 | Snake | 69,085 | |||||||||||||||||
| 2 | Dante | 77,894 | 6 | Yoshi | 51,781 | ||||||||||||||
| 7 | Ryu Hayabusa | 41,576 | 2 | Dante | 64,072 | ||||||||||||||
| 6 | Yoshi | 65,497 | |||||||||||||||||
| 3 | Riku (KH) | 56,325 | |||||||||||||||||
| 6 | Yoshi | 69,394 | Quarter-finals | ||||||||||||||||
| Destiny Division | E1 | Snake | 70,163 | ||||||||||||||||
| 1 | Sora | 93,568 | F1 | Mega Man | 56,648 | ||||||||||||||
| 8 | Tingle | 30,176 | |||||||||||||||||
| 1 | Sora | 77,994 | |||||||||||||||||
| 4 | Phoenix Wright | 46,204 | 5 | Gordon | 43,996 | ||||||||||||||
| 5 | Gordon Freeman | 64,324 | 1 | Sora | 61,167 | ||||||||||||||
| 2 | Mega Man | 72,630 | |||||||||||||||||
| 2 | Mega Man | 81,959 | |||||||||||||||||
| 7 | Axel (KH) | 35,340 | 2 | Mega Man | 69,626 | ||||||||||||||
| 6 | Ryu | 50,342 | |||||||||||||||||
| 3 | Kratos | 49,713 | |||||||||||||||||
| 6 | Ryu | 66,198 | Semi-finals | ||||||||||||||||
| Blast Division | E1 | Snake | 75,864 | ||||||||||||||||
| 1 | Sonic the Hedgehog | 87,757 | G1 | Sonic | 62,097 | ||||||||||||||
| 8 | CATS | 20,925 | |||||||||||||||||
| 1 | Sonic | 64,699 | |||||||||||||||||
| 4 | Ganon | 60,685 | 5 | Vincent V. | 59,497 | ||||||||||||||
| 5 | Vincent Valentine | 67,321 | |||||||||||||||||
| 1 | Sonic | 79,761 | |||||||||||||||||
| 2 | Luigi | 69,851 | 2 | Luigi | 52,760 | ||||||||||||||
| 7 | Zero | 60,207 | 2 | Luigi | 55,812 | ||||||||||||||
| 3 | Kirby | 50,890 | |||||||||||||||||
| 3 | Kirby | 75,274 | |||||||||||||||||
| 6 | Prince of Persia | 46,729 | Quarter-finals | ||||||||||||||||
| Time Division | G1 | Sonic | 64,027 | ||||||||||||||||
| 1 | Crono | 84,090 | H1 | Crono | 62,087 | ||||||||||||||
| 8 | Captain Falcon | 29,306 | |||||||||||||||||
| 1 | Crono | 68,821 | |||||||||||||||||
| 4 | Bowser | 66,925 | 4 | Bowser | 50,986 | ||||||||||||||
| 5 | Leon Kennedy | 53,772 | 1 | Crono | 68,115 | ||||||||||||||
| 3 | Auron | 56,865 | |||||||||||||||||
| 2 | Master Chief | 62,932 | |||||||||||||||||
| 7 | Sub-Zero | 65,358 | 7 | Sub-Zero | 54,325 | ||||||||||||||
| 3 | Auron | 80,252 | |||||||||||||||||
| 3 | Auron | 74,808 | |||||||||||||||||
| 6 | Alucard | 41,357 | |||||||||||||||||
| Round of 64 | Round of 32 | Sweet 16 | Elite Eight | ||||||||||||||||
Final Match[]
| Final Match | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seed | Pic | Character | Score | ||||||||||||||||
| A1 | Samus Aran | 67,947 | |||||||||||||||||
| E1 | Solid Snake | 59,987 | |||||||||||||||||
External links[]
- [Board 8 wiki page]
Poll of the day: "vs" Search results:

